What a showing by one Post expert in Week 4 college football season.
Zach Braziller went 10-5 last week, including 3-0 in best bets after starting the season 1-8 in that category.
The strong results have pulled him in a tie for third place at the top of the leaderboard and allowed him to close the gap in best bets.
The Post’s Howie Kussoy still leads the pack with an impressive 34-26 record as The Post’s experts move into Week 5, which features a loaded college football schedule.
College Football Week 5 expert roundtable picks and grid
| The Line | Chris Shaw (23-37) | (6-6) |
Howie Kussoy (34-26) | (8-4) |
Zach Braziller (31-29) | (4-8) |
Ted Holmlund (33-27) | (5-7) |
Erich Richter (28-32) | (5-7) |
Stitches (31-29) | (5-7) | Ethan Sears (29-31) | (6-6) |
|---|---|---|---|---|---|---|---|
| VA. TECH 3.5 (55.5) Pitt (Fri., 7:00, ESPN) | Pitt | Pitt | Va. Tech | Pitt | ★Va. Tech | Pitt | Va. Tech |
| Penn St. 2.5 (45.5) N’WESTERN (8:00, Fox) | N’western | Penn St. | N’western | ★Penn St. | Penn St. | N’western | ★N’western |
| Alabama 5.5 (60.5) MISS. ST. (Sat., Noon, ABC) | ★Alabama | Miss. St. | Alabama | Alabama | Alabama | Miss. St. | Alabama |
| Notre Dame 21 (47.5) N. CAROLINA (Noon, ESPN) | N. Carolina | ★N. Dame | ★N. Dame | N. Carolina | N. Carolina | N. Dame | N. Carolina |
| Michigan 5.5 (43.5) MINNESOTA (Noon, Fox) | Michigan | Minnesota | Michigan | Michigan | Michigan | ★Minnesota | ★Minnesota |
| HOUSTON 12.5 (51.5) UCF (Noon, ESPN2) | Houston | Houston | Houston | UCF | Houston | UCF | Houston |
| GEORGIA 24.5 (51.5) Vanderbilt (12:45, SECN) | Georgia | ★Vanderbilt | ★Georgia | ★Georgia | Georgia | ★Georgia | Vanderbilt |
| Florida 4.5 (57.5) MISSOURI (3:30, ABC) | Missouri | Missouri | ★Florida | Florida | ★Missouri | ★Florida | Florida |
| Ohio St. 14.5 (45.5) IOWA (3:30, CBS) | Ohio St. | Iowa | Iowa | Iowa | ★Iowa | Iowa | Ohio St. |
| TENNESSEE 7 (54.5) Auburn (3:30, ESPN) | ★Tennessee | Tennessee | Tennessee | Tennessee | Auburn | Auburn | Tennessee |
| BYU 6.5 (47.5) TCU (7:00, ESPN) | ★BYU | ★BYU | BYU | TCU | TCU | BYU | BYU |
| Texas Tech 12.5 (50.5) COLORADO (7:30, Fox) | Texas Tech | Texas Tech | Texas Tech | Texas Tech | Colorado | Texas Tech | Colorado |
| USC 9.5 (58.5) Washington (7:30, NBC) | USC | Washington | USC | Washington | Washington | Washington | Washington |
| Miami 16.5 (48.5) CLEMSON (7:30, ABC) | Miami | Clemson | Miami | ★Miami | Miami | Miami | Clemson |
| Indiana 24.5 (56.5) RUTGERS (8:00, BTN) | Rutgers | Indiana | Indiana | Indiana | Indiana | Rutgers | ★Indiana |
Betting on College Football?
Disclaimer : This story is auto aggregated by a computer programme and has not been created or edited by DOWNTHENEWS. Publisher: nypost.com










