After his third win in the first six races, Chip Ganassi Racing’s Alex Palou has moved ahead of Andretti Global’s Kyle Kirkwood and now leads the 2026 championship by 17 points.
David Malukas has moved up into third, 63 points out of the lead and leading the charge for Team Penske.
With a runner-up finish, Rosenqvist has jumped from 14th to ninth, gaining five positions in the standings. At the other end of spectrum, rookie Mick Schumacher is no longer last after his best run of the year, edging ahead of Sting Ray Robb at the bottom of the standings.
2026 IndyCar points after Long Beach (Race 5 of 18)
| Pos. | Driver | Points |
| 1 | Alex Palou | 205 |
| 2 | Kyle Kirkwood | 188 |
| 3 | David Malukas | 142 |
| 4 | Pato O’Ward | 136 |
| 5 | Christian Lundgaard | 131 |
| 6 | Josef Newgarden | 130 |
| 7 | Scott McLaughlin | 127 |
| 8 | Scott Dixon | 120 |
| 9 | Felix Rosenqvist | 109 |
| 10 | Graham Rahal | 106 |
| 11 | Alexander Rossi | 105 |
| 12 | Marcus Ericsson | 104 |
| 13 | Marcus Armstrong | 104 |
| 14 | Will Power | 89 |
| 15 | Rinus VeeKay | 79 |
| 16 | Dennis Hauger (R) | 76 |
| 17 | Kyffin Simpson | 75 |
| 18 | Santino Ferrucci | 74 |
| 19 | Romain Grosjean | 60 |
| 20 | Louis Foster | 60 |
| 21 | Caio Collet (R) | 59 |
| 22 | Christian Rasmussen | 59 |
| 23 | Nolan Siegel | 56 |
| 24 | Mick Schumacher (R) | 44 |
| 25 | Sting Ray Robb | 42 |
We want your opinion!
What would you like to see on Motorsport.com?
– The Motorsport.com Team
Disclaimer : This story is auto aggregated by a computer programme and has not been created or edited by DOWNTHENEWS. Publisher: motorsport.com




