The Post’s experts make their Week 12 college football picks and best bets.
Week 12 of the college football season is here, and it won’t be long until bowl games and the College Football Playoff is upon us.
The Post’s expert college football picks board has a race at the top and a bottom-dweller who is mostly hopeless at this point (if you faded me all season besides my best bets, you’d be rich).
Ethan Sears is crushing right now, going 91-73 this year, while Howie Kussoy sits five games behind at 86-78-1.
We move into Week 12 with some big matchups as the playoff window narrows, including LSU vs. Tennessee.
All odds are provided by BetMGM and were accurate as of Thursday.
College Football Week 12 expert picks and best bets
| Game (Spread / Total) | Chris Shaw (81-83-1) | (15-17-1) | Howie Kussoy (86-78-1) | (22-11-0) | Zach Braziller (77-87-1) | (12-21-0) | Ted Holmlund (81-83-1) | (15-17-1) | Erich Richter (73-91-1) | (18-15-0) | Stitches (78-86-1) | (14-19-0) | Ethan Sears (91-73-1) | (17-15-1) |
|---|---|---|---|---|---|---|---|
| Oregon -16.5 (44.5) at MICH. ST. — Fri., 8:00, Fox | Oregon | Mich. St. | Oregon | Oregon | ★ Mich. St. | Oregon | Mich. St. |
| BYU -5.5 (47.5) at KANSAS — Sat., Noon, ABC | ★ BYU | Kansas | BYU | BYU | BYU | ★ BYU | BYU |
| Wake Forest -20.5 (56.5) at GA. TECH — Noon, ESPN | ★ Wake For. | Ga. Tech | Wake For. | ★ Ga. Tech | ★ Ga. Tech | Ga. Tech | Ga. Tech |
| Ohio St. -3.5 (41.5) at NEBRASKA — Noon, Fox | Nebraska | ★ Ohio St. | Nebraska | ★ Ohio St. | Ohio St. | Nebraska | Nebraska |
| Iowa -8.5 (40.5) at ILLINOIS — 2:30, BTN | Iowa | Iowa | Iowa | Illinois | Illinois | Illinois | Illinois |
| UCLA -3.5 (37.5) at MICHIGAN — 3:30, CBS | ★ UCLA | UCLA | UCLA | UCLA | Michigan | Michigan | ★ UCLA |
| TEXAS -20.5 (47.5) vs. Arkansas — 3:30, ESPN | Arkansas | Arkansas | Texas | Texas | Arkansas | Texas | Arkansas |
| LSU -1.5 (45.5) at TENNESSEE — 3:30, ABC | LSU | Tennessee | ★ Tennessee | Tennessee | LSU | LSU | Tennessee |
| Indiana -7.5 (44.5) at WASH. — 3:30, Peacock | Washington | Indiana | Indiana | Washington | Indiana | Indiana | Indiana |
| Texas Tech -3.5 (55.5) at BAYLOR — 3:30, Fox | Texas Tech | Texas Tech | Texas Tech | Baylor | Texas Tech | ★ Texas Tech | Texas Tech |
| MIAMI -20.5 (61.5) vs. Va. Tech — 7:00, ESPN | Miami | Va. Tech | Va. Tech | Miami | Miami | ★ Miami | ★ Va. Tech |
| Georgia -16.5 (51.5) at S. CAROLINA — 7:30, ABC | Georgia | S. Carolina | Georgia | ★ Georgia | S. Carolina | Georgia | ★ S. Carolina |
| MISSOURI -5.5 (48.5) vs. Kentucky — 7:30, SECN | Missouri | ★ Kentucky | ★ Missouri | Missouri | Missouri | Kentucky | Missouri |
| NOTRE DAME -20.5 (56.5) vs. SMU — 7:30, NBC | SMU | ★ SMU | Notre Dame | Notre Dame | Notre Dame | Notre Dame | SMU |
| Utah -7 (46.5) at TCU — 9:00, Fox | TCU | Utah | Utah | TCU | ★ TCU | TCU | Utah |
Betting on College Football?
Disclaimer : This story is auto aggregated by a computer programme and has not been created or edited by DOWNTHENEWS. Publisher: nypost.com






