A newcomer at the top of the leaderboard, as The Post’s Erich Richter is now sharing a lead of The Post’s expert roundtable picks for the college football season.
Riding a strong 10-5 Week 2 that included a 2-1 best bets showing has Richter atop of the board alongside Ethan Sears, who matches with identical season-long records.
The Post’s Zach Braziller is .500 on the year, but the 0-6 on best bets is improbable if not impressive.
Check out The Post’s Week 3 college football roundtable picks and best bets ahead of another big week of games, with all lines accurate as of Thursday and lines provided by BetMGM Sportsbook.
Catch up on The Post’s college football betting predictions and previews for the 2026 season
College Football Week 3 roundtable picks, best bets
| The Line | Chris Shaw 11-19 | 2-4 | Howie Kussoy 12-18 | 3-3 | Zach Braziller 15-15 | 0-6 | Ted Holmlund 14-16 | 2-4 | Erich Richter 16-14 | 3-3 | Stitches 14-16 | 1-5 | Ethan Sears 16-14 | 3-3 |
|---|---|---|---|---|---|---|---|
| PITT 10 (51.5) Syracuse (Thu., 7:30, ESPN) | Pitt | Syracuse | Pitt | Syracuse | Pitt | Syracuse | Syracuse |
| Miami 20.5 (56.5) WAKE FOR. (Fri., 7:30, ESPN) | Miami | Wake For. | Miami | Miami | Wake For. | ★Miami | Wake For. |
| TEXAS TECH 7.5 (52.5) Houston (8:00, Fox) | Houston | Houston | Houston | Houston | Texas Tech | Houston | Texas Tech |
| OHIO ST. 52.5 (59.5) Kent St. (Sat., Noon, Fox) | Kent St. | Ohio St. | Ohio St. | Ohio St. | Kent St. | Kent St. | Ohio St. |
| Georgia 24.5 (54.5) ARKANSAS (Noon, ABC) | Georgia | Georgia | Georgia | ★Georgia | Arkansas | Georgia | Arkansas |
| TEXAS A&M 16.5 (50.5) Kentucky (3:30, ESPN) | Texas A&M | Kentucky | Texas A&M | Texas A&M | Kentucky | Texas A&M | Kentucky |
| ALABAMA 19.5 (48.5) Florida St. (3:30, ABC) | Florida St. | Florida St. | ★Alabama | Florida St. | Alabama | Florida St. | Alabama |
| USC 23.5 (60.5) RUTGERS (3:30, CBS) | USC | USC | ★USC | USC | ★Rutgers | Rutgers | ★Rutgers |
| LOUISVILLE 1.5 (59.5) SMU (3:30, ESPN2) | SMU | Louisville | ★Louisville | Louisville | SMU | ★Louisville | Louisville |
| INDIANA 44.5 (60.5) W. Kent. (4:00, Peacock) | Indiana | Indiana | Indiana | W. Kent. | Indiana | Indiana | Indiana |
| Florida 2.5 (53.5) AUBURN (7:00, ESPN) | ★Florida | ★Florida | Auburn | Auburn | Auburn | ★Auburn | Auburn |
| NOTRE DAME 29.5 (52.5) Mich. St. (7:30, NBC) | ★Notre Dame | ★Mich. St. | Notre Dame | ★Notre Dame | Mich. St. | Notre Dame | ★Notre Dame |
| LSU 3 (58.5) OLE MISS (7:30, ABC) | ★LSU | Ole Miss | Ole Miss | ★LSU | ★LSU | Ole Miss | ★LSU |
| VIRGINIA 10.5 (53.5) West Va. (7:30, ACCN) | Virginia | West Va. | Virginia | West Va. | Virginia | West Va. | West Va. |
| TEXAS 30.5 (58.5) UTSA (8:00, SECN) | Texas | ★UTSA | Texas | UTSA | ★Texas | UTSA | Texas |
Home team in CAPS. ★ = Best Bet
Why Trust New York Post Betting
Erich Richter is a brazilian jiu-jitsu blue belt but he has a black belt in MMA betting. During the football season he’s showcased massive profits at The Post in the player prop market the last two seasons. While constantly betting long shots, his return on investment is 30.15 percent since 2022.
Disclaimer : This story is auto aggregated by a computer programme and has not been created or edited by DOWNTHENEWS. Publisher: nypost.com










