The Post experts kept on rolling with a loaded schedule on tap for Week 6.
Two Post college football pick experts, Howie Kussoy and Ted Holmlund, went 9-6 in Week 5 and have a chance to widen their lead in Week 6.
Take a look below at The Post’s expert predictions for Week 6 of the college football season, with all odds provided by BetMGM.
| Game | Chris Shaw 33-42-0 | 9-6-0 |
Howie Kussoy 43-32-0 | 10-5-0 |
Zach Braziller 38-37-0 | 4-11-0 |
Ted Holmlund 42-33-0 | 6-9-0 |
Erich Richter 34-41-0 | 6-9-0 |
Stitches 39-36-0 | 6-9-0 |
Ethan Sears 39-36-0 | 9-6-0 |
|---|---|---|---|---|---|---|---|
| WASHINGTON 3.5 (41.5) Iowa (Fri., 9:00, Fox) | Iowa | ★ Iowa | WASH | WASH | Iowa | WASH | WASH |
| BYU 10.5 (46.5) Iowa St. (10:15, ESPN) | BYU | BYU | BYU | Iowa St. | ★ BYU | BYU | Iowa St. |
| Indiana 7.5 (49.5) NEBRASKA (Sat., noon, Fox) | ★ Indiana | Nebraska | Indiana | Indiana | Indiana | ★ Indiana | ★ Indiana |
| MISSOURI 3.5 (48.5) Texas A&M (Noon, ABC) | Miss. | Texas A&M | ★ Miss. | Texas A&M | Texas A&M | ★ Texas A&M | Miss. |
| OKLAHOMA ST. 10.5 (53.5) Ucf (Noon, ESPN2) | OKLA ST. | Ucf | Ucf | Ucf | Ucf | Ucf | Ucf |
| FLORIDA 12.5 (60.5) S. Carolina (12:45, SECN) | Florida | Florida | ★ Florida | Florida | Florida | S. Carolina | S. Carolina |
| Ole Miss 8.5 (56.5) VANDERBILT (3:30, ESPN) | Ole Miss | VANDY | Ole Miss | Ole Miss | VANDY | VANDY | ★ Ole Miss |
| NOTRE DAME 38 (54.5) Stanford (3:30, NBC) | NOTRE DAME | Stanford | NOTRE DAME | ★ NOTRE DAME | Stanford | NOTRE DAME | Stanford |
| OREGON 11.5 (58.5) Ucla (3:30, CBS) | Ucla | ★ Ucla | ORE. | Ucla | Oregon | ★ ORE. | ORE. |
| x-Texas 7.5 (39.5) Oklahoma (3:30, ABC) | ★ Texas | Okl | ★ Texas | ★ Texas | ★ Okl. | Okl | ★ Texas |
| OHIO ST. 34.5 (56.5) Maryland (4:15, BTN) | OHIO ST. | ★ OHIO ST. | OHIO ST. | ★ OHIO ST. | OHIO ST. | OHIO ST. | OHIO ST. |
| TENNESSEE 13.5 (51.5) Arkansas (4:15, SECN) | TENN. | TENN. | TENN. | TENN. | TENN. | TENN. | Arkansas |
| Lsu 8.5 (52.5) KENTUCKY (7:00, ESPN) | ★ Lsu | Lsu | Lsu | Lsu | Lsu | Lsu | KEN. |
| PENN ST. 1.5 (54.5) Usc (7:30, NBC) | Usc | Usc | PENN ST. | PENN ST. | Usc | Usc | PENN ST. |
| ALABAMA 1.5 (51.5) Georgia (7:30, ABC) | ALA. | Georgia | Georgia | Georgia | ★ Georgia | ALA. | Georgia |
Home team in CAPS | ★ Best Bet | x-in Dallas
Betting on College Football?
Disclaimer : This story is auto aggregated by a computer programme and has not been created or edited by DOWNTHENEWS. Publisher: nypost.com










