A loaded college football week is on tap as we move into Week 4.
After a 10-5 week, The Post’s Erich Richter followed it up going 5-10 in Week 3.
Howie Kussoy continues to lead the pack with a record north of .500 in both best bets and regular, while Zach Braziller can’t get off the schneid with a 1-8 best bets record.
All lines are provided by BetMGM Sportsbook.
College Football Week 4 expert predictions and best bets
| The Line | Chris Shaw (16-29) | (3-6) | Howie Kussoy (24-21) | (6-3) | Zach Braziller (21-24) | (1-8) | Ted Holmlund (22-23) | (3-6) | Erich Richter (21-24) | (4-5) | Stitches (22-23) | (2-7) | Ethan Sears (22-23) | (4-5) |
|---|---|---|---|---|---|---|---|
| INDIANA 21 (49.5) N’western (Fri., 8:00, Fox) | N’western | Indiana | Indiana | N’western | Indiana | N’western | Indiana |
| OHIO ST. 27.5 (54.5) Illinois (Sat., Noon, Fox) | Ohio St. | Illinois | Ohio St. | ★Ohio St. | Illinois | Ohio St. | Ohio St. |
| Texas 4.5 (55.5) TENNESSEE (Noon, ABC) | Texas | Texas | Tennessee | ★Texas | Tennessee | Texas | Tennessee |
| LOUISVILLE 12.5 (58.5) Wake For. (Noon, ESPN) | Louisville | Wake For. | Louisville | Wake For. | Louisville | Louisville | Wake For. |
| Notre Dame 27.5 (58.5) PURDUE (2:00, Peacock) | ★Notre Dame | Purdue | Notre Dame | Purdue | Notre Dame | Notre Dame | Purdue |
| GEORGIA 14 (44.5) Oklahoma (3:30, ESPN) | ★Georgia | Georgia | ★Georgia | ★Georgia | Oklahoma | ★Georgia | Oklahoma |
| FLORIDA 3.5 (58.5) Ole Miss (3:30, ABC) | Ole Miss | Florida | Ole Miss | Florida | Ole Miss | Ole Miss | ★Ole Miss |
| Utah 8 (48.5) IOWA ST. (3:30, Fox) | Iowa St. | ★Utah | Utah | Iowa St. | Utah | Utah | Utah |
| MICHIGAN 5.5 (38.5) Iowa (3:30, CBS) | ★Iowa | ★Iowa | Iowa | Iowa | Iowa | Iowa | ★Iowa |
| PENN ST. 10 (44.5) Wisconsin (5:00, Peacock) | Penn St. | Wisconsin | Penn St. | Wisconsin | Penn St. | Wisconsin | Wisconsin |
| MIAMI 41.5 (53.5) Cent. Mich. (6:30, CW) | Miami | Miami | Miami | Miami | Miami | Cent. Mich. | Cent. Mich. |
| ALABAMA 12.5 (53.5) S. Carolina (7:00, ESPN) | S. Carolina | Alabama | Alabama | S. Carolina | Alabama | S. Carolina | Alabama |
| LSU 8.5 (51.5) Texas A&M (7:30, ABC) | LSU | ★Texas A&M | ★LSU | ★LSU | ★Texas A&M | ★LSU | LSU |
| Oregon 3 (62.5) USC (7:30, NBC) | USC | Oregon | ★Oregon | ★Oregon | ★Oregon | ★Oregon | USC |
| MISS. ST. 6.5 (58.5) Missouri (7:45, SECN) | Miss. St. | Missouri | Miss. St. | Miss. St. | Miss. St. | Miss. St. | Missouri |
Home team in CAPS. ★ = Best Bet
Betting on College Football?
Disclaimer : This story is auto aggregated by a computer programme and has not been created or edited by DOWNTHENEWS. Publisher: nypost.com










